Baggage
If the following tables are not displayed correctly on your smartphone, please turn the smartphone to landscape format.
If you have booked a medium-haul or long-haul flight with Eurowings Discover ("4Y" flight number), this fee schedule applies.
| Description | Type of service | ${CMS.Kurz- und Mittelstrecke} (Charges per person and flight segment) |
|---|---|---|
| Reduced baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 | ${CMS.BAG Gebühr ermäßigt} (depending on route) |
| Baggage surcharge for a maximum of one item of checked baggage up to 23kg | BAG1 (BM) / EXB | ${CMS.BAG Gebühr (BM) am Flughafen SMART BN} |
| Baggage surcharge per additional item of checked baggage up to 23kg | BAG 2 - 5 / EXB | ${CMS.BAG 2 - 5} (depending on route) |
| Reduced baggage surcharge for the first piece of baggage up to 32kg for online bookings or via Call Centre | BAL1 | ${CMS.Übergepäck 1. Gepäckstück bis max 9 Kg} |
| Baggage surcharge for a maximum of one piece of checked baggage up to 32kg declared at the airport | BAL1 | ${CMS.BAL1} |
| Baggage surcharge per additional item of checked baggage up to 32kg | BAL2-5 | ${CMS.BAL2-5} |
| Baggage surcharge with maximum one checked-in baggage up tp 12kg for BASIC customers for online bookings or via Call Center | BAS1 | ${CMS.BAS1} |
| Baggage surcharge per additional checked in baggage up to 12kg for online bookings or via Call Centre | BAS2-5 | ${CMS.BAS2-5} |
| Baggage surcharge per additional checked in baggage up to 12 kg for subsequent offline bookings at the airport | BAS2 | ${CMS.BAS2} |
| Surcharge for excess baggage per item of baggage and kilogramme for subsequent offline bookings at the airport | X1-X9 / OWB | ${CMS.KONT X1-X9} |
| Second hand baggage & priority boarding when booking online or via Call Center (in BASIC fare) | BRD | ${CMS.Zweites Handgepäck Priority Boarding bei Online Buchungen oder via Call Center (im BASIC Tarif)} |
| Second hand baggage & priority boarding in case of subsequent offline booking at the station (in BASIC fare) | BRD | ${CMS.Zweites Handgepäck Priority Boarding bei nachträglicher offline Buchung an der Station (im BASIC Tarif)} |
| Additional gate-check fee (hand baggage will need to be checked in at the gate if it is larger/heavier than the booked fare allows and/or more hand baggage is taken than included in the fare or purchased add-ons.) | GBG | ${CMS.KONT Gepäckzuschlag am Gate für Handgepäck größer oder schwerer} |
| Ski equipment limited to total weight of 32 kg (skis/snowboard [max. two pairs/boards per person] incl. accessories such as poles and ski/snowboard boots) (subject to availability) | SKI | ${CMS.Skigepäck} |
| Sporting weapons limited to 32 kg, incl. max. 5 kg ammunition (packed in no more than two items of baggage per person) | WEAP | ${CMS.Sportwaffentransport} |
| Transport of golf equipment per set up to max. 32 kg | GOLF | ${CMS.GOLF} |
| Transport of bicycle (packed securely for transport) per bike Packing material is not provided by us (depending on availability) up to max. 32 kg | BIKE | ${CMS.BIKE} |
| Transporting the following sports equipment weighing up to 32 kg: bodyboards, surfboards, diving equipment (subject to availability) and transporting a musical instrument in the hold | SPEQ | ${CMS.Sportausrüstung} |
Please note:
If your booking consists of an etix® ticket number and/or a ${CMS.Airline oder} flight booked via one of our partner airlines or at a travel agency, baggage rules may vary. Please contact the relevant airline or travel agency for more information.
Service for disabled passengers
| Description | Type of service | ${CMS.Kurz- und Mittelstrecke} (Charges per person and flight segment) |
|---|---|---|
| Boarding and disembarking assistance for visually impaired passengers | BLND | no charge |
| Boarding and disembarking assistance for deaf passengers and sign language users | DEAF | no charge |
| Assistance at boarding and deboarding for mute passengers | MUTE | no charge |
| Passenger with mental or development disability | DPNA | no charge |
| Medical Equipment (e.g. dialysis equipment) | MEQT | no charge |
| Passenger own oxygen onboard | POXY | no charge |
| Personal Portable Air Concentrator onboard | PPOC | no charge |
| Assistance for passengers with impaired mobility on airport apron | WCHR | no charge |
| Assistance for passengers with impaired mobility on aircraft steps | WCHS | no charge |
| Carrying passengers with impaired mobility to seat on aircraft | WCHC | no charge |
| Transport of manually operated wheelchair | WCMP | no charge |
| Transport of a motorised wheelchair operating on dry batteries | WCBD | no charge |
| Lithium Battery-powered Wheelchair | WCLB | no charge |
| On-board wheelchair for disabled passengers | WCOB | no charge |
| Transport of a assistance dog | SVAN | no charge |
Special services
| Description | Type of service | ${CMS.Kurz- und Mittelstrecke} (Charges per person and flight segment) |
|---|---|---|
| Service surcharge levied on a booking or booking change (travel date) in line with Article 5.2.3 of the GCC, as booked via the call centre, at our airport sales desk or through a commercial agent | ADD | ${CMS.ADD} |
| Call centre service fee when subsequently booking additional services that can be booked online (e.g. additional baggage) | RAD | ${CMS.RAD} |
| Rebooking fee for change of travel date up until web check-in closes | RBK | ${CMS.RBK} |
| Flex-Light option when booking online (single-time booking changes for the same passenger) | EFXO | ${CMS.EFXO} |
| FlyAhead offers at the airport with BASIC and SMART fare (for identical routes up to three hours before the originally booked flight – subject to availability) | VOLF | ${CMS.VOLF KONT} |
| Change of name per person and per booking | NC1 | ${CMS.NC1} |
| Transport of pets in the cabin up to 8 kg in an appropriate container (Containers for transporting pets are not provided by us) | PETC | ${CMS.PETC} |
| Service charge per leg for children up to 2 years of age | INF | ${CMS.Serviceaufschlag pro Teilstrecke für Kinder bis 2 Jahre} |
| Supervision of children between 5 and 11 travelling alone (unaccompanied minor service in accordance with Article 21) only within Germany and on flights from Germany to Zurich and Vienna | UM | ${CMS.UM} |
| Transportation of pushchairs or child seats (one article per child allowed; the article may comprise several components) | Pushchairs | no charge |
| Seat reservation – standard | SEF | ${CMS.Sitzplatzreservierung Standard} |
| Standard seat reservation booked later at the airport counter | SEF | ${CMS.Sitzplatzreservierung Standard Nachbuchung} |
| Seat reservation with more legroom (in BASIC fare) | SEF | ${CMS.Sitzplatzreservierung mehr Beinfreiheit inkl. Snack Getränk SMART BN} (depending on route) |
| Seat reservation with more legroom (in BASIC fare) booked later at the airport counter | SEF | ${CMS.Sitzplatzreservierung mehr Beinfreiheit inkl. Snack Getränk SMART BN Nachbuchung} |
| Seat reservation with more legroom (in SMART fare) | SEF | ${CMS.Sitzplatzreservierung mit mehr Beinfreiheit im SMART Tarif SMART BN} (depending on route) |
| Seat reservation with more legroom (in SMART fare) booked later at the airport counter | SEF | ${CMS.Sitzplatzreservierung mit mehr Beinfreiheit im SMART Tarif SMART BN Nachbuchung} |
| Extra seat: empty middle seat (applies also to the carriage of musical instruments that exceed hand baggage dimensions 55 x 40 x 23 cm) | FMS | ${CMS.FMS Extra Seat} |
| Cabin baggage carried in an additional seat such as musical instruments and child restraint systems for infants | CBBG/KRS | ${CMS.CBBGKRS} |
| PlanetBlu (voluntary CO2 offsetting by promoting high-quality climate protection projects at 100%) | CO2A | ${CMS.Co2 Ausgleichspaket (freiwillige Kompensationsmöglichkeit bei Online Buchung)} |
| PlanetBlu Plus (voluntary CO2 offsetting by promoting high-quality climate protection projects at 90% and sustainable fuels at 10%) | SUAF | ${CMS.SUAF} |
| PlanetBlu Pro (voluntary CO2 offsetting by promoting high-quality climate protection projects at 80% and sustainable fuels at 20%) | SUAG | ${CMS.SUAG} |
Other charges
| Description | Type of service | ${CMS.Kurz- und Mittelstrecke} (Charges per person and flight segment) |
|---|---|---|
| Flat-rate compensation per returned direct debit | CBF | ${CMS.Schadensersatzpauschale pro Rücklastschrift} |
| Priority airport check-in service (for BASIC and SMART fares) | CKIP | ${CMS.CKIP Priority Flughafen Check-In Service} |
| Reduced fee for pre-booked airport check-in (in BASIC fare) | CKIF | ${CMS.CKIF Standard Flughafen Check-In bei Online Buchung} |
| Airport check-in fee (in BASIC fare) | CKIF | ${CMS.CKIF Standard Flughafen Check-In bei nachträglicher Offlinebuchung an der Station} |
| Late Night Baggage Drop-off at the airport check-in counter in STR, HAM, CGN and DUS | LNCI | ${CMS.LNCI Vorabend-Gepäckabgabe Service am Flughafen Schalter} |
Eurowings accepts no responsibility for the accuracy of this information.
For further information please consult our General Conditions of Carriage.